Usage statistics for houbahoubaanimation.fr

Summary Period: November 2019
Generated 01-Dec-2019 00:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 66627
Total Files 49325
Total Pages 20087
Total Visits 4898
Total KBytes 1605514
Total Unique Sites 2626
Total Unique URLs 215
Total Unique Referrers 764
Total Unique User Agents 596
. Avg Max
Hits per Hour 92 1211
Hits per Day 2220 3742
Files per Day 1644 2966
Pages per Day 669 1148
Sites per Day 87 239
Visits per Day 163 223
KBytes per Day 53517 132461
Hits by Response Code
Code 200 - OK 74.03% 49325
Code 206 - Partial Content 0.26% 175
Code 303 - See Other 1.86% 1237
Code 304 - Not Modified 2.69% 1793
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.43% 284
Code 404 - Not Found 15.02% 10008
Code 500 - Internal Server Error 3.71% 2470
Code 503 - Service Unavailable 2.00% 1334

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 418 0.63% 0 0.00% 230 1.15% 80 1.63% 93 3.54% 157 0.01%
2 744 1.12% 0 0.00% 287 1.43% 114 2.33% 84 3.20% 366 0.02%
3 710 1.07% 0 0.00% 478 2.38% 94 1.92% 139 5.29% 368 0.02%
4 1457 2.19% 746 1.51% 371 1.85% 140 2.86% 124 4.72% 25729 1.60%
5 1849 2.78% 1268 2.57% 473 2.35% 174 3.55% 170 6.47% 19920 1.24%
6 1670 2.51% 1255 2.54% 1001 4.98% 142 2.90% 165 6.28% 79563 4.96%
7 1866 2.80% 1521 3.08% 390 1.94% 130 2.65% 121 4.61% 70528 4.39%
8 1331 2.00% 1013 2.05% 436 2.17% 129 2.63% 116 4.42% 25556 1.59%
9 2088 3.13% 1503 3.05% 652 3.25% 164 3.35% 182 6.93% 71737 4.47%
10 1537 2.31% 1207 2.45% 360 1.79% 136 2.78% 190 7.24% 48777 3.04%
11 2248 3.37% 1457 2.95% 602 3.00% 188 3.84% 175 6.66% 44881 2.80%
12 1346 2.02% 907 1.84% 332 1.65% 133 2.72% 114 4.34% 11069 0.69%
13 2505 3.76% 1837 3.72% 623 3.10% 153 3.12% 158 6.02% 65088 4.05%
14 2931 4.40% 2344 4.75% 682 3.40% 190 3.88% 193 7.35% 107677 6.71%
15 3723 5.59% 2910 5.90% 1148 5.72% 201 4.10% 164 6.25% 132461 8.25%
16 1405 2.11% 1089 2.21% 348 1.73% 158 3.23% 117 4.46% 50724 3.16%
17 2474 3.71% 1794 3.64% 621 3.09% 178 3.63% 159 6.05% 79303 4.94%
18 3555 5.34% 2747 5.57% 805 4.01% 142 2.90% 172 6.55% 132347 8.24%
19 3742 5.62% 2966 6.01% 853 4.25% 200 4.08% 232 8.83% 121617 7.57%
20 3060 4.59% 2346 4.76% 809 4.03% 176 3.59% 162 6.17% 66906 4.17%
21 3405 5.11% 2956 5.99% 987 4.91% 223 4.55% 178 6.78% 74065 4.61%
22 3626 5.44% 2538 5.15% 1051 5.23% 213 4.35% 204 7.77% 61630 3.84%
23 3349 5.03% 2389 4.84% 949 4.72% 198 4.04% 224 8.53% 49096 3.06%
24 3157 4.74% 2514 5.10% 982 4.89% 211 4.31% 239 9.10% 58068 3.62%
25 1419 2.13% 1169 2.37% 605 3.01% 209 4.27% 172 6.55% 22897 1.43%
26 2221 3.33% 1760 3.57% 956 4.76% 158 3.23% 135 5.14% 27354 1.70%
27 1226 1.84% 679 1.38% 622 3.10% 134 2.74% 129 4.91% 16645 1.04%
28 2594 3.89% 2169 4.40% 913 4.55% 164 3.35% 153 5.83% 52498 3.27%
29 2971 4.46% 2504 5.08% 1013 5.04% 201 4.10% 177 6.74% 51877 3.23%
30 2000 3.00% 1737 3.52% 508 2.53% 181 3.70% 229 8.72% 36611 2.28%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3366 5.05% 85 2574 5.22% 30 925 4.60% 3160 94787 5.90%
1 114 3428 5.15% 89 2673 5.42% 32 984 4.90% 2965 88959 5.54%
2 116 3499 5.25% 74 2235 4.53% 40 1207 6.01% 2233 66997 4.17%
3 72 2175 3.26% 53 1607 3.26% 21 651 3.24% 1402 42061 2.62%
4 73 2212 3.32% 53 1598 3.24% 23 715 3.56% 2008 60246 3.75%
5 44 1347 2.02% 28 856 1.74% 15 479 2.38% 781 23419 1.46%
6 24 726 1.09% 16 507 1.03% 13 391 1.95% 559 16778 1.05%
7 49 1486 2.23% 35 1056 2.14% 18 559 2.78% 1025 30738 1.91%
8 39 1199 1.80% 26 781 1.58% 20 604 3.01% 937 28108 1.75%
9 33 992 1.49% 24 734 1.49% 12 388 1.93% 1016 30488 1.90%
10 40 1209 1.81% 28 848 1.72% 16 495 2.46% 1176 35266 2.20%
11 31 959 1.44% 19 592 1.20% 18 547 2.72% 532 15966 0.99%
12 97 2920 4.38% 76 2284 4.63% 25 754 3.75% 2398 71934 4.48%
13 107 3214 4.82% 79 2392 4.85% 28 857 4.27% 2399 71962 4.48%
14 131 3937 5.91% 95 2869 5.82% 32 984 4.90% 4005 120157 7.48%
15 147 4427 6.64% 109 3284 6.66% 41 1235 6.15% 3335 100062 6.23%
16 117 3527 5.29% 93 2811 5.70% 32 971 4.83% 3212 96372 6.00%
17 127 3828 5.75% 91 2756 5.59% 36 1086 5.41% 3597 107908 6.72%
18 112 3385 5.08% 89 2690 5.45% 34 1044 5.20% 2609 78262 4.87%
19 181 5452 8.18% 139 4182 8.48% 52 1579 7.86% 4052 121563 7.57%
20 182 5487 8.24% 141 4236 8.59% 43 1294 6.44% 4457 133714 8.33%
21 102 3086 4.63% 80 2417 4.90% 26 786 3.91% 3005 90161 5.62%
22 92 2788 4.18% 67 2025 4.11% 27 837 4.17% 1751 52519 3.27%
23 65 1978 2.97% 43 1318 2.67% 23 715 3.56% 903 27086 1.69%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 10764 16.16% 150411 9.37% /
2 1875 2.81% 7828 0.49% /modules/mod_maximenuck/themes/css3megamenu/css/maximenuck.php
3 957 1.44% 94155 5.86% /stats/webalizer/houbahoubaanimation.fr/usage_201911.html
4 718 1.08% 340 0.02% /robots.txt
5 627 0.94% 2867 0.18% /modules/mod_maximenuck/themes/custom/css/maximenuck_normale.css
6 429 0.64% 33204 2.07% /media/system/js/mootools-more.js
7 412 0.62% 1725 0.11% /media/jui/js/jquery-migrate.min.js
8 409 0.61% 1466 0.09% /media/system/js/core.js
9 403 0.60% 4654 0.29% /media/com_slideshowck/assets/camera.min.js
10 402 0.60% 3309 0.21% /media/jui/js/jquery.ui.core.min.js
11 396 0.59% 128 0.01% /media/system/js/caption.js
12 391 0.59% 14 0.00% /media/jui/js/jquery-noconflict.js
13 391 0.59% 13859 0.86% /media/jui/js/jquery.min.js
14 389 0.58% 295 0.02% /media/plg_system_sl_scrolltotop/js/scrolltotop_mt.js
15 384 0.58% 6074 0.38% /media/com_rstbox/js/velocity.js
16 383 0.57% 3145 0.20% /media/jui/js/bootstrap.min.js
17 380 0.57% 1259 0.08% /media/com_rstbox/js/velocity.ui.js
18 378 0.57% 1721 0.11% /media/com_rstbox/js/engagebox.js
19 373 0.56% 10526 0.66% /media/system/js/mootools-core.js
20 364 0.55% 320 0.02% /media/com_slideshowck/assets/jquery.easing.1.3.js
21 363 0.54% 35 0.00% /components/com_uniform/assets/js/jsn_uf_jquery_safe.js
22 363 0.54% 823 0.05% /plugins/system/jsnframework/assets/3rd-party/jquery-tipsy/jquery.tipsy.js
23 362 0.54% 9329 0.58% /components/com_uniform/assets/js/form.js
24 362 0.54% 554 0.03% /media/system/js/punycode.js
25 359 0.54% 558 0.03% /components/com_uniform/assets/js/libs/jquery.placeholder.js
26 359 0.54% 513 0.03% /media/system/js/validate.js
27 355 0.53% 339 0.02% /components/com_uniform/assets/js/libs/json-2.3.min.js
28 355 0.53% 422 0.03% /plugins/system/jsnframework/assets/3rd-party/jquery-scrollto/jquery.scrollTo.js
29 353 0.53% 4054 0.25% /components/com_uniform/assets/css/form.css
30 351 0.53% 7050 0.44% /plugins/system/jcemediabox/js/jcemediabox.js

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 10764 16.16% 150411 9.37% /
2 957 1.44% 94155 5.86% /stats/webalizer/houbahoubaanimation.fr/usage_201911.html
3 429 0.64% 33204 2.07% /media/system/js/mootools-more.js
4 331 0.50% 15271 0.95% /media/com_hikashop/js/jquery-ui.min.js
5 391 0.59% 13859 0.86% /media/jui/js/jquery.min.js
6 373 0.56% 10526 0.66% /media/system/js/mootools-core.js
7 362 0.54% 9329 0.58% /components/com_uniform/assets/js/form.js
8 309 0.46% 8606 0.54% /templates/home/css/bootstrap.css
9 1875 2.81% 7828 0.49% /modules/mod_maximenuck/themes/css3megamenu/css/maximenuck.php
10 351 0.53% 7050 0.44% /plugins/system/jcemediabox/js/jcemediabox.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 10764 16.16% 2578 88.41% /
2 124 0.19% 101 3.46% /nos-animations-services/
3 1875 2.81% 89 3.05% /modules/mod_maximenuck/themes/css3megamenu/css/maximenuck.php
4 957 1.44% 62 2.13% /stats/webalizer/houbahoubaanimation.fr/usage_201911.html
5 41 0.06% 20 0.69% /administrator/
6 25 0.04% 20 0.69% /nos-locations/
7 325 0.49% 20 0.69% /plugins/system/jcemediabox/themes/standard/popup.html
8 310 0.47% 19 0.65% /plugins/system/jcemediabox/themes/standard/tooltip.html
9 2 0.00% 2 0.07% /nos-animations-services
10 2 0.00% 2 0.07% /nos-animations-services/kermesse/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 10764 16.16% 2582 83.00% /
2 1875 2.81% 223 7.17% /modules/mod_maximenuck/themes/css3megamenu/css/maximenuck.php
3 310 0.47% 83 2.67% /plugins/system/jcemediabox/themes/standard/tooltip.html
4 124 0.19% 68 2.19% /nos-animations-services/
5 957 1.44% 63 2.03% /stats/webalizer/houbahoubaanimation.fr/usage_201911.html
6 325 0.49% 45 1.45% /plugins/system/jcemediabox/themes/standard/popup.html
7 41 0.06% 22 0.71% /administrator/
8 25 0.04% 18 0.58% /nos-locations/
9 2 0.00% 2 0.06% /nos-animations-services
10 2 0.00% 2 0.06% /nos-animations-services/kermesse/

Top 30 of 2626 Total Sites
# Hits Files KBytes Visits Hostname
1 3292 4.94% 2669 5.41% 110566 6.89% 52 1.06% pat200gp.orangecaraibe.com
2 2385 3.58% 1986 4.03% 76156 4.74% 40 0.82% pat168gp.orangecaraibe.com
3 1333 2.00% 1041 2.11% 26501 1.65% 13 0.27% lpointe-a-pitre-656-1-14-85.w81-248.abo.wanadoo.fr
4 1262 1.89% 1013 2.05% 39902 2.49% 16 0.33% gua.109-62-69-35.sfrcaraibe.fr
5 842 1.26% 373 0.76% 12558 0.78% 17 0.35% google-proxy-66-249-93-112.google.com
6 811 1.22% 400 0.81% 10580 0.66% 18 0.37% google-proxy-66-249-93-114.google.com
7 751 1.13% 526 1.07% 3660 0.23% 8 0.16% 226.190.101.199.dyn-ip.dtfibre.fr
8 741 1.11% 641 1.30% 9951 0.62% 17 0.35% lfbn-pap-1-103-228.w90-15.abo.wanadoo.fr
9 716 1.07% 716 1.45% 69494 4.33% 1 0.02% 45.132.140.14
10 708 1.06% 349 0.71% 11763 0.73% 15 0.31% google-proxy-66-249-93-110.google.com
11 633 0.95% 602 1.22% 21858 1.36% 3 0.06% ec2-54-170-96-94.eu-west-1.compute.amazonaws.com
12 630 0.95% 585 1.19% 14199 0.88% 17 0.35% google-proxy-66-249-88-52.google.com
13 602 0.90% 551 1.12% 14926 0.93% 24 0.49% google-proxy-66-249-88-53.google.com
14 574 0.86% 431 0.87% 18773 1.17% 9 0.18% client-adsl-93-121-203-233.mediaserv.net
15 550 0.83% 0 0.00% 796 0.05% 37 0.76% lfbn-1-429-1.w86-245.abo.wanadoo.fr
16 549 0.82% 510 1.03% 11982 0.75% 21 0.43% google-proxy-66-249-88-54.google.com
17 528 0.79% 431 0.87% 12916 0.80% 5 0.10% client-adsl-93-121-148-109.mediaserv.net
18 503 0.75% 459 0.93% 11275 0.70% 6 0.12% 250.114.245.104.in-addr.arpa
19 498 0.75% 403 0.82% 4912 0.31% 6 0.12% bb1.gpe.188-115-105-34.adsl.only.fr
20 498 0.75% 429 0.87% 15327 0.95% 10 0.20% google-proxy-66-249-88-190.google.com
21 493 0.74% 411 0.83% 11110 0.69% 10 0.20% google-proxy-66-249-88-162.google.com
22 492 0.74% 422 0.86% 22097 1.38% 5 0.10% client-adsl-93-121-213-65.mediaserv.net
23 488 0.73% 383 0.78% 12787 0.80% 4 0.08% alyon-257-1-67-218.w90-15.abo.wanadoo.fr
24 471 0.71% 364 0.74% 11487 0.72% 6 0.12% alyon-652-1-3-109.w90-15.abo.wanadoo.fr
25 450 0.68% 324 0.66% 9471 0.59% 3 0.06% alyon-652-1-149-62.w90-15.abo.wanadoo.fr
26 441 0.66% 382 0.77% 4577 0.29% 13 0.27% google-proxy-66-249-88-165.google.com
27 440 0.66% 400 0.81% 3282 0.20% 6 0.12% guacc.89-16-8-86.cable.only.fr
28 438 0.66% 372 0.75% 11697 0.73% 4 0.08% lpointe-a-pitre-656-1-7-148.w81-248.abo.wanadoo.fr
29 422 0.63% 388 0.79% 21206 1.32% 7 0.14% guacc.188-115-92-156.cable.only.fr
30 401 0.60% 359 0.73% 15965 0.99% 4 0.08% mail.chu-guadeloupe.fr

Top 10 of 2626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3292 4.94% 2669 5.41% 110566 6.89% 52 1.06% pat200gp.orangecaraibe.com
2 2385 3.58% 1986 4.03% 76156 4.74% 40 0.82% pat168gp.orangecaraibe.com
3 716 1.07% 716 1.45% 69494 4.33% 1 0.02% 45.132.140.14
4 1262 1.89% 1013 2.05% 39902 2.49% 16 0.33% gua.109-62-69-35.sfrcaraibe.fr
5 1333 2.00% 1041 2.11% 26501 1.65% 13 0.27% lpointe-a-pitre-656-1-14-85.w81-248.abo.wanadoo.fr
6 262 0.39% 252 0.51% 25114 1.56% 6 0.12% 23.237.4.26
7 492 0.74% 422 0.86% 22097 1.38% 5 0.10% client-adsl-93-121-213-65.mediaserv.net
8 633 0.95% 602 1.22% 21858 1.36% 3 0.06% ec2-54-170-96-94.eu-west-1.compute.amazonaws.com
9 422 0.63% 388 0.79% 21206 1.32% 7 0.14% guacc.188-115-92-156.cable.only.fr
10 574 0.86% 431 0.87% 18773 1.17% 9 0.18% client-adsl-93-121-203-233.mediaserv.net

Top 30 of 764 Total Referrers
# Hits Referrer
1 14580 21.88% - (Direct Request)
2 446 0.67% https://www.google.com/
3 117 0.18% http://www.google.com/
4 92 0.14% https://google2019.ru/
5 92 0.14% https://www.instagram.com/batmanapollo/
6 82 0.12% https://novosti2019.ru/
7 79 0.12% https://kinogocom.ru/
8 67 0.10% https://molodejka6.ru/
9 63 0.09% http://stopforumspamcom.ru/
10 63 0.09% http://whatismyipaddress.ru/
11 58 0.09% https://youtube2019.ru/
12 55 0.08% http://whatismyipp.ru/
13 52 0.08% https://www.google.fr/
14 44 0.07% https://wwin-tv.com/video/gMkFz59PEF0
15 21 0.03% http://site.ru
16 15 0.02% http://api.orangemail.orange.fr/
17 15 0.02% https://zvuqa.net/genre/russian-rap/
18 12 0.02% nt
19 10 0.02% https://m.facebook.com/
20 9 0.01% http://razvratnoe.com/
21 8 0.01% android-app://com.google.android.googlequicksearchbox
22 7 0.01% https://topedstoreusa.com/
23 5 0.01% http://m.facebook.com/
24 5 0.01% http://progressive-seo.com
25 4 0.01% http://www.google.com/url
26 3 0.00% http://0daymusic.org
27 3 0.00% http://m.facebook.com
28 3 0.00% https://gdzkurokam.ru/
29 3 0.00% https://www.bing.com/
30 2 0.00% http://baidu.com/

Top 15 of 596 Total User Agents
# Hits User Agent
1 3435 5.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
2 3172 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 3157 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
4 2566 3.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
5 2291 3.44% Mozilla/5.0 (Linux; Android 9; SM-A505F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.116 Mobile Safari/537.36
6 1612 2.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 1515 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:70.0) Gecko/20100101 Firefox/70.0
8 1462 2.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1188 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
10 1090 1.64% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
11 1038 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
12 1019 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
13 957 1.44% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 905 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 844 1.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for November 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 24513 36.79% 19973 40.49% 599003 37.31% France
2 24322 36.50% 16925 34.31% 486093 30.28% Commercial (com)
3 11354 17.04% 8161 16.55% 339421 21.14% Unresolved/Unknown
4 3993 5.99% 3164 6.41% 141228 8.80% Network (net)
5 785 1.18% 364 0.74% 7480 0.47% Germany
6 611 0.92% 555 1.13% 13052 0.81% Address Routing (arpa)
7 542 0.81% 39 0.08% 2384 0.15% European Union
8 135 0.20% 126 0.26% 7099 0.44% Netherlands
9 125 0.19% 120 0.24% 6914 0.43% Libya
10 74 0.11% 24 0.05% 1228 0.08% Russian Federation
11 33 0.05% 17 0.03% 130 0.01% Czech Republic
12 23 0.03% 17 0.03% 214 0.01% Sweden
13 20 0.03% 0 0.00% 11 0.00% Indonesia
14 15 0.02% 1 0.00% 71 0.00% Non-Profit (org)
15 15 0.02% 0 0.00% 20 0.00% Armenia
16 15 0.02% 0 0.00% 50 0.00% Colombia
17 13 0.02% 1 0.00% 31 0.00% Turkey
18 9 0.01% 4 0.01% 589 0.04% British Indian Ocean Territory
19 3 0.00% 2 0.00% 47 0.00% Sri Lanka
20 3 0.00% 0 0.00% 121 0.01% Lithuania
21 3 0.00% 2 0.00% 47 0.00% Slovenia
22 2 0.00% 1 0.00% 12 0.00% Argentina
23 2 0.00% 1 0.00% 147 0.01% Belgium
24 2 0.00% 0 0.00% 40 0.00% Central African Republic
25 2 0.00% 1 0.00% 24 0.00% Romania
26 2 0.00% 0 0.00% 3 0.00% Ukraine
27 1 0.00% 0 0.00% 1 0.00% Educational (edu)
28 1 0.00% 0 0.00% 0 0.00% Australia
29 1 0.00% 0 0.00% 1 0.00% Canada
30 1 0.00% 0 0.00% 1 0.00% Switzerland


Generated by Webalizer Version 2.23