Usage statistics for houbahoubaanimation.fr

Summary Period: October 2019
Generated 01-Nov-2019 00:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 2964
Total Files 67
Total Pages 1366
Total Visits 768
Total KBytes 1192
Total Unique Sites 612
Total Unique URLs 5
Total Unique Referrers 35
Total Unique User Agents 206
. Avg Max
Hits per Hour 17 116
Hits per Day 423 708
Files per Day 9 58
Pages per Day 195 379
Sites per Day 87 174
Visits per Day 109 180
KBytes per Day 170 292
Hits by Response Code
Undefined response code 0.07% 2
Code 200 - OK 2.26% 67
Code 403 - Forbidden 12.35% 366
Code 404 - Not Found 5.47% 162
Code 500 - Internal Server Error 79.86% 2367

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
25 283 9.55% 58 86.57% 140 10.25% 86 11.20% 101 16.50% 81 6.79%
26 216 7.29% 0 0.00% 105 7.69% 76 9.90% 84 13.73% 83 6.98%
27 397 13.39% 0 0.00% 141 10.32% 80 10.42% 90 14.71% 170 14.30%
28 344 11.61% 0 0.00% 177 12.96% 91 11.85% 90 14.71% 139 11.65%
29 708 23.89% 0 0.00% 379 27.75% 180 23.44% 174 28.43% 292 24.53%
30 478 16.13% 9 13.43% 213 15.59% 118 15.36% 122 19.93% 208 17.41%
31 538 18.15% 0 0.00% 211 15.45% 138 17.97% 139 22.71% 219 18.34%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 122 4.12% 0 1 1.49% 4 31 2.27% 7 46 3.88%
1 31 218 7.35% 0 1 1.49% 20 146 10.69% 12 83 7.00%
2 13 97 3.27% 0 1 1.49% 6 42 3.07% 6 41 3.40%
3 10 72 2.43% 0 0 0.00% 5 38 2.78% 4 28 2.37%
4 11 83 2.80% 0 1 1.49% 5 38 2.78% 4 31 2.63%
5 18 132 4.45% 0 0 0.00% 14 100 7.32% 8 55 4.63%
6 8 60 2.02% 0 1 1.49% 5 41 3.00% 4 25 2.11%
7 19 133 4.49% 0 3 4.48% 11 80 5.86% 5 33 2.76%
8 6 45 1.52% 0 0 0.00% 3 23 1.68% 2 17 1.45%
9 19 139 4.69% 0 0 0.00% 9 63 4.61% 7 49 4.11%
10 12 89 3.00% 0 3 4.48% 3 25 1.83% 6 43 3.58%
11 14 99 3.34% 0 2 2.99% 5 37 2.71% 6 40 3.32%
12 21 153 5.16% 0 3 4.48% 9 67 4.90% 9 66 5.56%
13 12 85 2.87% 0 3 4.48% 6 44 3.22% 5 38 3.19%
14 15 107 3.61% 0 0 0.00% 8 60 4.39% 6 41 3.43%
15 35 247 8.33% 0 4 5.97% 9 63 4.61% 17 120 10.08%
16 21 153 5.16% 0 3 4.48% 17 123 9.00% 8 53 4.48%
17 15 111 3.74% 2 17 25.37% 7 49 3.59% 6 41 3.42%
18 20 144 4.86% 1 10 14.93% 9 64 4.69% 8 54 4.54%
19 20 143 4.82% 0 5 7.46% 7 55 4.03% 9 63 5.32%
20 23 165 5.57% 0 0 0.00% 7 52 3.81% 10 73 6.13%
21 22 158 5.33% 0 0 0.00% 6 44 3.22% 10 71 5.96%
22 17 121 4.08% 0 0 0.00% 8 59 4.32% 7 49 4.11%
23 12 88 2.97% 1 9 13.43% 3 22 1.61% 4 30 2.55%

Top 4 of 5 Total URLs
# Hits KBytes URL
1 48 1.62% 17 1.39% /
2 4 0.13% 0 0.04% /.well-known/acme-challenge/N7HIh4gpXWIYJi2JHu-vP8BQUpmeMOOTObk64FG4rKM
3 4 0.13% 0 0.04% /.well-known/acme-challenge/uSSgj15IHFGasDDAyPtmz1YzCSEGKIptYe5JM2xwap4
4 1 0.03% 0 0.00% /.well-known/acme-challenge/test_phpnet

Top 4 of 5 Total URLs By KBytes
# Hits KBytes URL
1 48 1.62% 17 1.39% /
2 4 0.13% 0 0.04% /.well-known/acme-challenge/N7HIh4gpXWIYJi2JHu-vP8BQUpmeMOOTObk64FG4rKM
3 4 0.13% 0 0.04% /.well-known/acme-challenge/uSSgj15IHFGasDDAyPtmz1YzCSEGKIptYe5JM2xwap4
4 1 0.03% 0 0.00% /.well-known/acme-challenge/test_phpnet

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 48 1.62% 254 99.61% /
2 1 0.03% 1 0.39% /.well-known/acme-challenge/test_phpnet

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 48 1.62% 243 99.59% /
2 1 0.03% 1 0.41% /.well-known/acme-challenge/test_phpnet

Top 30 of 612 Total Sites
# Hits Files KBytes Visits Hostname
1 143 4.82% 0 0.00% 51 4.24% 13 1.69% alyon-657-1-928-244.w90-15.abo.wanadoo.fr
2 120 4.05% 0 0.00% 45 3.78% 10 1.30% lfbn-1-429-1.w86-245.abo.wanadoo.fr
3 95 3.21% 0 0.00% 35 2.94% 5 0.65% crawl-66-249-66-95.googlebot.com
4 88 2.97% 0 0.00% 50 4.18% 4 0.52% no-reverse-dns-configured.com
5 66 2.23% 0 0.00% 37 3.13% 3 0.39% 163-172-192-146.rev.poneytelecom.eu
6 53 1.79% 0 0.00% 20 1.64% 4 0.52% crawl-66-249-66-64.googlebot.com
7 51 1.72% 0 0.00% 19 1.57% 7 0.91% crawl-66-249-66-66.googlebot.com
8 44 1.48% 0 0.00% 25 2.09% 2 0.26% 51-158-25-174.rev.poneytelecom.eu
9 44 1.48% 0 0.00% 25 2.09% 2 0.26% 80.82.64.130
10 44 1.48% 0 0.00% 25 2.09% 2 0.26% static.205.37.201.138.clients.your-server.de
11 42 1.42% 0 0.00% 24 2.02% 2 0.26% 212-83-140-129.rev.poneytelecom.eu
12 42 1.42% 0 0.00% 24 2.02% 2 0.26% 212-83-177-250.rev.poneytelecom.eu
13 40 1.35% 1 1.49% 20 1.66% 7 0.91% 66.235.169.51
14 28 0.94% 0 0.00% 10 0.88% 0 0.00% google-proxy-74-125-210-62.google.com
15 25 0.84% 0 0.00% 9 0.79% 0 0.00% google-proxy-74-125-210-37.google.com
16 23 0.78% 0 0.00% 9 0.72% 0 0.00% google-proxy-74-125-210-34.google.com
17 23 0.78% 0 0.00% 9 0.74% 0 0.00% sogouspider-123-126-113-162.crawl.sogou.com
18 22 0.74% 0 0.00% 12 1.04% 1 0.13% 195-154-50-92.rev.poneytelecom.eu
19 22 0.74% 0 0.00% 12 1.04% 1 0.13% 62-210-26-68.rev.poneytelecom.eu
20 22 0.74% 0 0.00% 12 1.04% 1 0.13% 62-210-27-123.rev.poneytelecom.eu
21 22 0.74% 0 0.00% 12 1.04% 1 0.13% 62-210-29-210.rev.poneytelecom.eu
22 22 0.74% 0 0.00% 12 1.04% 1 0.13% 62-210-31-104.rev.poneytelecom.eu
23 22 0.74% 0 0.00% 12 1.04% 1 0.13% 80.82.64.124
24 22 0.74% 0 0.00% 12 1.04% 1 0.13% 80.82.64.134
25 22 0.74% 0 0.00% 12 1.04% 1 0.13% 80.82.64.178
26 22 0.74% 0 0.00% 12 1.04% 1 0.13% 80.82.64.179
27 21 0.71% 0 0.00% 5 0.40% 1 0.13% 121.42.13.194
28 21 0.71% 0 0.00% 5 0.40% 1 0.13% 140.143.90.193
29 20 0.67% 0 0.00% 6 0.54% 1 0.13% 107.191.219.156
30 20 0.67% 2 2.99% 6 0.53% 1 0.13% 178-137-82-147.broadband.kyivstar.net

Top 10 of 612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143 4.82% 0 0.00% 51 4.24% 13 1.69% alyon-657-1-928-244.w90-15.abo.wanadoo.fr
2 88 2.97% 0 0.00% 50 4.18% 4 0.52% no-reverse-dns-configured.com
3 120 4.05% 0 0.00% 45 3.78% 10 1.30% lfbn-1-429-1.w86-245.abo.wanadoo.fr
4 66 2.23% 0 0.00% 37 3.13% 3 0.39% 163-172-192-146.rev.poneytelecom.eu
5 95 3.21% 0 0.00% 35 2.94% 5 0.65% crawl-66-249-66-95.googlebot.com
6 44 1.48% 0 0.00% 25 2.09% 2 0.26% 51-158-25-174.rev.poneytelecom.eu
7 44 1.48% 0 0.00% 25 2.09% 2 0.26% 80.82.64.130
8 44 1.48% 0 0.00% 25 2.09% 2 0.26% static.205.37.201.138.clients.your-server.de
9 42 1.42% 0 0.00% 24 2.02% 2 0.26% 212-83-140-129.rev.poneytelecom.eu
10 42 1.42% 0 0.00% 24 2.02% 2 0.26% 212-83-177-250.rev.poneytelecom.eu

Top 19 of 35 Total Referrers
# Hits Referrer
1 2549 86.00% - (Direct Request)
2 84 2.83% https://www.google.com/
3 38 1.28% http://www.google.com/
4 29 0.98% http://site.ru
5 8 0.27% https://www.google.fr/
6 4 0.13% http://m.facebook.com/
7 4 0.13% http://www.bing.com/search
8 4 0.13% http://www.google.com/url
9 4 0.13% https://l.facebook.com/
10 4 0.13% https://www.bing.com/
11 3 0.10% android-app://com.google.android.googlequicksearchbox
12 3 0.10% https://ukrtvory.ru/
13 2 0.07% http://api.orangemail.orange.fr/
14 2 0.07% https://lm.facebook.com/
15 2 0.07% https://m.facebook.com/
16 1 0.03% http://djaktivemusic.net/
17 1 0.03% http://www.google.fr/url
18 1 0.03% https://www.netcraft.com/survey/
19 1 0.03% https://www.qwant.com/

Top 15 of 206 Total User Agents
# Hits User Agent
1 608 20.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 319 10.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 234 7.89% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 130 4.39% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 124 4.18% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
6 80 2.70% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
7 74 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 72 2.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 60 2.02% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 57 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 53 1.79% Mozilla/5.0 (compatible; ExaleadCloudView/5;)
12 52 1.75% Mozilla/5.0 (Linux; Android 9; SM-N960F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.116 Mobile Safari/537.36
13 48 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:64.0) Gecko/20100101 Firefox/64.0
14 46 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 40 1.35% MagpieRSS/0.72 (+http://magpierss.sf.net)

Usage by Country for October 2019

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1055 35.59% 26 38.81% 405 33.98% Commercial (com)
2 775 26.15% 7 10.45% 298 24.98% Unresolved/Unknown
3 469 15.82% 23 34.33% 161 13.50% France
4 368 12.42% 0 0.00% 206 17.28% European Union
5 162 5.47% 8 11.94% 68 5.73% Network (net)
6 88 2.97% 0 0.00% 41 3.46% Germany
7 11 0.37% 0 0.00% 4 0.31% Address Routing (arpa)
8 5 0.17% 0 0.00% 2 0.16% Czech Republic
9 5 0.17% 1 1.49% 1 0.09% Russian Federation
10 4 0.13% 0 0.00% 0 0.00% Argentina
11 4 0.13% 0 0.00% 2 0.18% Brazil
12 4 0.13% 0 0.00% 1 0.10% Italy
13 2 0.07% 2 2.99% 0 0.02% Non-Profit (org)
14 2 0.07% 0 0.00% 0 0.00% Spain
15 2 0.07% 0 0.00% 0 0.00% Indonesia
16 2 0.07% 0 0.00% 1 0.10% Viet Nam
17 1 0.03% 0 0.00% 1 0.05% Australia
18 1 0.03% 0 0.00% 0 0.02% Belgium
19 1 0.03% 0 0.00% 0 0.02% Japan
20 1 0.03% 0 0.00% 0 0.00% Lithuania
21 1 0.03% 0 0.00% 0 0.03% Netherlands
22 1 0.03% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.23