Usage statistics for houbahoubaanimation.com

Summary Period: January 2020
Generated 20-Jan-2020 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 55114
Total Files 40100
Total Pages 17202
Total Visits 1960
Total KBytes 3162322
Total Unique Sites 1280
Total Unique URLs 936
Total Unique Referrers 289
Total Unique User Agents 273
. Avg Max
Hits per Hour 120 7120
Hits per Day 2900 18696
Files per Day 2110 12267
Pages per Day 905 3217
Sites per Day 67 175
Visits per Day 103 142
KBytes per Day 166438 541749
Hits by Response Code
Code 200 - OK 72.76% 40100
Code 206 - Partial Content 0.07% 37
Code 301 - Moved Permanently 4.33% 2389
Code 303 - See Other 1.10% 605
Code 304 - Not Modified 11.78% 6493
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 9.64% 5314
Code 500 - Internal Server Error 0.30% 168
Code 503 - Service Unavailable 0.00% 2

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 302 0.55% 293 0.73% 230 1.34% 132 6.73% 112 8.75% 66508 2.10%
2 489 0.89% 481 1.20% 295 1.71% 142 7.24% 90 7.03% 106601 3.37%
3 3399 6.17% 2555 6.37% 1062 6.17% 93 4.74% 74 5.78% 167858 5.31%
4 426 0.77% 407 1.01% 104 0.60% 73 3.72% 101 7.89% 56116 1.77%
5 456 0.83% 397 0.99% 161 0.94% 88 4.49% 130 10.16% 102721 3.25%
6 4892 8.88% 3959 9.87% 2071 12.04% 89 4.54% 77 6.02% 132174 4.18%
7 4260 7.73% 3305 8.24% 1547 8.99% 106 5.41% 119 9.30% 267180 8.45%
8 2012 3.65% 1750 4.36% 492 2.86% 100 5.10% 120 9.38% 235920 7.46%
9 8090 14.68% 5815 14.50% 3217 18.70% 117 5.97% 126 9.84% 314524 9.95%
10 2448 4.44% 1923 4.80% 732 4.26% 118 6.02% 175 13.67% 83400 2.64%
11 1045 1.90% 841 2.10% 314 1.83% 80 4.08% 108 8.44% 109057 3.45%
12 872 1.58% 754 1.88% 265 1.54% 86 4.39% 93 7.27% 79343 2.51%
13 1548 2.81% 1256 3.13% 469 2.73% 93 4.74% 93 7.27% 176017 5.57%
14 18696 33.92% 12267 30.59% 2588 15.04% 121 6.17% 132 10.31% 541749 17.13%
15 1045 1.90% 833 2.08% 406 2.36% 122 6.22% 130 10.16% 259164 8.20%
16 2890 5.24% 1555 3.88% 2249 13.07% 98 5.00% 109 8.52% 51254 1.62%
17 1553 2.82% 1221 3.04% 617 3.59% 127 6.48% 139 10.86% 231182 7.31%
18 276 0.50% 148 0.37% 98 0.57% 77 3.93% 94 7.34% 39298 1.24%
19 415 0.75% 340 0.85% 285 1.66% 106 5.41% 122 9.53% 142258 4.50%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 3314 6.01% 95 1808 4.51% 124 2372 13.79% 3719 70658 2.23%
1 22 434 0.79% 20 380 0.95% 6 128 0.74% 11833 224831 7.11%
2 40 762 1.38% 27 525 1.31% 14 269 1.56% 1111 21103 0.67%
3 18 347 0.63% 17 323 0.81% 9 175 1.02% 5863 111395 3.52%
4 33 630 1.14% 27 522 1.30% 16 320 1.86% 5030 95566 3.02%
5 35 676 1.23% 29 566 1.41% 19 367 2.13% 1654 31424 0.99%
6 15 298 0.54% 11 219 0.55% 9 179 1.04% 404 7673 0.24%
7 26 512 0.93% 23 447 1.11% 8 167 0.97% 656 12471 0.39%
8 105 2003 3.63% 44 844 2.10% 102 1938 11.27% 3409 64763 2.05%
9 11 221 0.40% 9 187 0.47% 5 103 0.60% 346 6566 0.21%
10 7 143 0.26% 6 114 0.28% 4 90 0.52% 904 17179 0.54%
11 10 200 0.36% 8 163 0.41% 6 115 0.67% 300 5693 0.18%
12 28 548 0.99% 25 482 1.20% 14 283 1.65% 1344 25544 0.81%
13 39 755 1.37% 36 693 1.73% 17 323 1.88% 4748 90205 2.85%
14 141 2687 4.88% 112 2145 5.35% 62 1178 6.85% 4628 87931 2.78%
15 84 1596 2.90% 58 1114 2.78% 24 460 2.67% 16839 319939 10.12%
16 73 1403 2.55% 59 1121 2.80% 25 485 2.82% 13098 248860 7.87%
17 88 1690 3.07% 69 1318 3.29% 30 578 3.36% 9212 175025 5.53%
18 224 4269 7.75% 173 3297 8.22% 66 1266 7.36% 9021 171405 5.42%
19 315 5990 10.87% 225 4287 10.69% 97 1845 10.73% 14877 282657 8.94%
20 470 8945 16.23% 361 6865 17.12% 79 1502 8.73% 16701 317316 10.03%
21 508 9659 17.53% 352 6694 16.69% 73 1402 8.15% 22063 419199 13.26%
22 195 3709 6.73% 151 2875 7.17% 40 774 4.50% 7794 148080 4.68%
23 227 4323 7.84% 163 3111 7.76% 46 883 5.13% 10886 206841 6.54%

Top 30 of 936 Total URLs
# Hits KBytes URL
1 9141 16.59% 82060 2.59% /
2 1940 3.52% 16740 0.53% /administrator/
3 1373 2.49% 5331 0.17% /modules/mod_maximenuck/themes/css3megamenu/css/maximenuck.php
4 682 1.24% 2753 0.09% /modules/mod_maximenuck/themes/custom/css/maximenuck_normale.css
5 644 1.17% 285 0.01% /robots.txt
6 357 0.65% 122 0.00% /plugins/system/jsnframework/assets/joomlashine/css/jsn-gui.css
7 342 0.62% 138 0.00% /plugins/system/jcemediabox/themes/standard/popup.html
8 336 0.61% 39474 1.25% /stats/webalizer/p6363.phpnet.org/usage_201912.html
9 324 0.59% 6424 0.20% /templates/home/css/bootstrap.css
10 323 0.59% 560 0.02% /templates/home/css/landing.css
11 322 0.58% 2180 0.07% /templates/home/css/template.css
12 319 0.58% 2071 0.07% /plugins/system/jsnframework/assets/joomlashine/css/jsn-general.css
13 315 0.57% 100 0.00% /plugins/system/jsnframework/assets/3rd-party/jquery-tipsy/tipsy.css
14 314 0.57% 3561 0.11% /templates/home/css/mobile.css
15 310 0.56% 311 0.01% /plugins/system/maximenuckmobile/themes/custom/maximenuckmobile.css
16 301 0.55% 1023 0.03% /plugins/system/jsnframework/assets/joomlashine/css/jsn-bootstrap.css
17 299 0.54% 67 0.00% /plugins/system/jcemediabox/themes/standard/tooltip.html
18 298 0.54% 376 0.01% /components/com_uniform/assets/css/modal.css
19 298 0.54% 346 0.01% /media/com_rstbox/css/engagebox.css
20 297 0.54% 329 0.01% /plugins/system/jcemediabox/themes/standard/css/style.css
21 296 0.54% 359 0.01% /plugins/system/jcemediabox/css/jcemediabox.css
22 296 0.54% 558 0.02% /plugins/system/jsnframework/assets/joomlashine/css/jsn-jqueryui.css
23 291 0.53% 2422 0.08% /components/com_uniform/assets/css/form.css
24 287 0.52% 196 0.01% /plugins/system/jsnframework/assets/joomlashine/css/jsn-fonticomoon.css
25 283 0.51% 82 0.00% /plugins/system/jsnframework/assets/joomlashine/css/jsn-admintemplates.css
26 281 0.51% 1037 0.03% /modules/mod_slideshowck/themes/default/css/camera.css
27 281 0.51% 716 0.02% /plugins/system/jsnframework/assets/joomlashine/css/jsn-pages.css
28 280 0.51% 233 0.01% /media/system/css/modal.css
29 278 0.50% 34 0.00% /modules/mod_maximenuck/templatelayers/beez3-position1.css
30 275 0.50% 444 0.01% /plugins/system/jsnframework/assets/3rd-party/font-icomoon/css/icomoon.css

Top 10 of 936 Total URLs By KBytes
# Hits KBytes URL
1 9141 16.59% 82060 2.59% /
2 336 0.61% 39474 1.25% /stats/webalizer/p6363.phpnet.org/usage_201912.html
3 1940 3.52% 16740 0.53% /administrator/
4 230 0.42% 9312 0.29% /media/system/js/mootools-more.js
5 324 0.59% 6424 0.20% /templates/home/css/bootstrap.css
6 1373 2.49% 5331 0.17% /modules/mod_maximenuck/themes/css3megamenu/css/maximenuck.php
7 171 0.31% 4989 0.16% /administrator/templates/isis/css/template.css
8 231 0.42% 4375 0.14% /media/jui/js/jquery.min.js
9 314 0.57% 3561 0.11% /templates/home/css/mobile.css
10 228 0.41% 3465 0.11% /media/system/js/mootools-core.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 9141 16.59% 1770 91.90% /
2 336 0.61% 112 5.82% /stats/webalizer/p6363.phpnet.org/usage_201912.html
3 1373 2.49% 19 0.99% /modules/mod_maximenuck/themes/css3megamenu/css/maximenuck.php
4 1940 3.52% 18 0.93% /administrator/
5 299 0.54% 4 0.21% /plugins/system/jcemediabox/themes/standard/tooltip.html
6 342 0.62% 2 0.10% /plugins/system/jcemediabox/themes/standard/popup.html
7 2 0.00% 1 0.05% /.well-known/acme-challenge/test_phpnet

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 9141 16.59% 1739 90.48% /
2 336 0.61% 112 5.83% /stats/webalizer/p6363.phpnet.org/usage_201912.html
3 1373 2.49% 36 1.87% /modules/mod_maximenuck/themes/css3megamenu/css/maximenuck.php
4 1940 3.52% 16 0.83% /administrator/
5 299 0.54% 12 0.62% /plugins/system/jcemediabox/themes/standard/tooltip.html
6 342 0.62% 5 0.26% /plugins/system/jcemediabox/themes/standard/popup.html
7 2 0.00% 1 0.05% /.well-known/acme-challenge/test_phpnet
8 2 0.00% 1 0.05% /configuration.php

Top 30 of 1280 Total Sites
# Hits Files KBytes Visits Hostname
1 17508 31.77% 11411 28.46% 452802 14.32% 11 0.56% 109.62.69.53
2 5409 9.81% 4408 10.99% 129375 4.09% 9 0.46% bb1.gpe.92-49-101-193.adsl.only.fr
3 3809 6.91% 3169 7.90% 24137 0.76% 47 2.40% guacc.109-62-110-36.cable.only.fr
4 3647 6.62% 2759 6.88% 49095 1.55% 18 0.92% bb1.gpe.92-49-98-162.adsl.only.fr
5 3367 6.11% 2641 6.59% 26092 0.83% 7 0.36% bb1.gpe.92-49-96-14.adsl.only.fr
6 2933 5.32% 2116 5.28% 29108 0.92% 4 0.20% bb1.gpe.92-49-96-140.adsl.only.fr
7 2013 3.65% 1546 3.86% 21443 0.68% 5 0.26% bb1.gpe.92-49-96-100.adsl.only.fr
8 1837 3.33% 698 1.74% 708 0.02% 1 0.05% 5.188.86.218
9 1815 3.29% 684 1.71% 3834 0.12% 1 0.05% hosting-by.directwebhost.org
10 936 1.70% 720 1.80% 12183 0.39% 3 0.15% lfbn-pap-1-6-81.w90-15.abo.wanadoo.fr
11 728 1.32% 663 1.65% 16024 0.51% 4 0.20% bb1.gpe.92-49-96-68.adsl.only.fr
12 695 1.26% 557 1.39% 111879 3.54% 11 0.56% pat198gp.orangecaraibe.com
13 688 1.25% 421 1.05% 56733 1.79% 7 0.36% client-adsl-213-188-181-113.mediaserv.net
14 583 1.06% 461 1.15% 156161 4.94% 7 0.36% pat165gp.orangecaraibe.com
15 450 0.82% 420 1.05% 16876 0.53% 2 0.10% gua.109-62-69-52.sfrcaraibe.fr
16 385 0.70% 285 0.71% 44622 1.41% 1 0.05% lfbn-pap-1-220-81.w90-15.abo.wanadoo.fr
17 336 0.61% 336 0.84% 39474 1.25% 112 5.71% ds377102.had.su
18 293 0.53% 177 0.44% 92464 2.92% 8 0.41% pat166gp.orangecaraibe.com
19 288 0.52% 230 0.57% 17264 0.55% 4 0.20% gua.109-62-69-50.sfrcaraibe.fr
20 225 0.41% 185 0.46% 25371 0.80% 3 0.15% client-adsl-93-121-251-137.mediaserv.net
21 211 0.38% 201 0.50% 5469 0.17% 2 0.10% researchscan26.comsys.rwth-aachen.de
22 175 0.32% 168 0.42% 15609 0.49% 1 0.05% 65.154.226.100
23 166 0.30% 115 0.29% 92594 2.93% 8 0.41% pat197gp.orangecaraibe.com
24 164 0.30% 151 0.38% 26606 0.84% 1 0.05% guacc.89-16-8-40.cable.only.fr
25 161 0.29% 142 0.35% 770 0.02% 1 0.05% lpointe-a-pitre-656-1-5-72.w81-248.abo.wanadoo.fr
26 138 0.25% 130 0.32% 4728 0.15% 1 0.05% internet.totalcloud.fr
27 129 0.23% 124 0.31% 4472 0.14% 1 0.05% 185.91.233.226
28 127 0.23% 121 0.30% 4368 0.14% 1 0.05% kube-07.dataprovider.com
29 124 0.22% 118 0.29% 1230 0.04% 4 0.20% crawl-66-249-64-248.googlebot.com
30 116 0.21% 86 0.21% 7837 0.25% 71 3.62% 216.244.66.240

Top 10 of 1280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17508 31.77% 11411 28.46% 452802 14.32% 11 0.56% 109.62.69.53
2 45 0.08% 45 0.11% 197172 6.24% 0 0.00% ip-98.net-89-3-241.rev.numericable.fr
3 583 1.06% 461 1.15% 156161 4.94% 7 0.36% pat165gp.orangecaraibe.com
4 5409 9.81% 4408 10.99% 129375 4.09% 9 0.46% bb1.gpe.92-49-101-193.adsl.only.fr
5 695 1.26% 557 1.39% 111879 3.54% 11 0.56% pat198gp.orangecaraibe.com
6 18 0.03% 18 0.04% 108117 3.42% 0 0.00% bb1.gpe.92-49-103-244.adsl.only.fr
7 166 0.30% 115 0.29% 92594 2.93% 8 0.41% pat197gp.orangecaraibe.com
8 293 0.53% 177 0.44% 92464 2.92% 8 0.41% pat166gp.orangecaraibe.com
9 688 1.25% 421 1.05% 56733 1.79% 7 0.36% client-adsl-213-188-181-113.mediaserv.net
10 19 0.03% 19 0.05% 49161 1.55% 0 0.00% lfbn-pap-1-176-147.w90-15.abo.wanadoo.fr

Top 30 of 289 Total Referrers
# Hits Referrer
1 8724 15.83% - (Direct Request)
2 210 0.38% http://houbahoubaanimation.fr/
3 153 0.28% http://houbahoubaanimation.fr/templates/home/css/mobile.css
4 117 0.21% https://houbahoubaanimation.fr/
5 68 0.12% http://houbahoubaanimation.fr/templates/home/css/landing.css
6 61 0.11% https://houbahoubaanimation.fr/templates/home/css/mobile.css
7 47 0.09% http://houbahoubaanimation.fr/plugins/system/maximenuckmobile/themes/custom/maximenuckmobile.css
8 35 0.06% https://houbahoubaanimation.fr/templates/home/css/landing.css
9 11 0.02% https://4serial.com/
10 10 0.02% http://j.mp/355x27u
11 8 0.01% http://m.facebook.com/
12 8 0.01% https://clck.ru/LeKgv
13 8 0.01% https://wwin-tv.com/
14 7 0.01% http://bit.ly/2QbrnIB
15 7 0.01% http://bitly.com/2QbrnIB
16 7 0.01% http://bitly.com/2ZBhLdw
17 7 0.01% http://www.bofilm.ru/
18 7 0.01% http://www.houbahoubaanimation.fr/
19 6 0.01% http://bit.ly/355x27u
20 6 0.01% http://bit.ly/37tdBH5
21 6 0.01% http://bitly.com/2MICK8Y
22 6 0.01% http://bitly.com/2QfYCe9
23 6 0.01% http://j.mp/37tdBH5
24 6 0.01% https://clck.ru/GZMMA
25 6 0.01% https://clck.ru/LeKgx
26 6 0.01% https://clck.ru/LeKh3
27 6 0.01% https://clck.ru/LeKh9
28 6 0.01% https://zfilm2.ru/
29 5 0.01% http://4serial.com/
30 5 0.01% http://bit.ly/2ZBhLdw

Top 15 of 273 Total User Agents
# Hits User Agent
1 20488 37.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:72.0) Gecko/20100101 Firefox/72.0
2 9489 17.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:71.0) Gecko/20100101 Firefox/71.0
3 5250 9.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:70.0) Gecko/20100101 Firefox/70.0
4 5061 9.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:72.0) Gecko/20100101 Firefox/72.0
5 1837 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.514.0 Safari/534.7
6 1815 3.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.6 (KHTML, like Gecko) Chrome/2.0.174.0 Safari/530.6
7 1087 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
8 791 1.44% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 758 1.38% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 724 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
11 606 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
12 547 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 545 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 385 0.70% Mozilla/5.0 (Linux; Android 9; AMN-LX1 Build/HUAWEIAMN-LX1; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/79.
15 346 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/12.0 Mobile/15A372 Sa

Usage by Country for January 2020

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 24959 45.29% 19909 49.65% 1481108 46.84% France
2 20307 36.85% 12914 32.20% 624822 19.76% Unresolved/Unknown
3 6068 11.01% 5096 12.71% 698892 22.10% Commercial (com)
4 1832 3.32% 698 1.74% 4334 0.14% Non-Profit (org)
5 1136 2.06% 807 2.01% 278604 8.81% Network (net)
6 336 0.61% 336 0.84% 39474 1.25% Soviet Union
7 270 0.49% 257 0.64% 7020 0.22% Germany
8 58 0.11% 35 0.09% 176 0.01% Czech Republic
9 52 0.09% 10 0.02% 277 0.01% European Union
10 37 0.07% 33 0.08% 673 0.02% Hungary
11 15 0.03% 9 0.02% 631 0.02% British Indian Ocean Territory
12 8 0.01% 7 0.02% 1343 0.04% Japan
13 7 0.01% 7 0.02% 11741 0.37% Belarus
14 7 0.01% 7 0.02% 11741 0.37% Libya
15 4 0.01% 2 0.00% 295 0.01% Thailand
16 3 0.01% 3 0.01% 296 0.01% Russian Federation
17 2 0.00% 2 0.00% 149 0.00% Generic TLD (info)
18 2 0.00% 1 0.00% 148 0.00% Indonesia
19 2 0.00% 0 0.00% 1 0.00% Mozambique
20 2 0.00% 1 0.00% 148 0.00% New Caledonia
21 2 0.00% 0 0.00% 1 0.00% Poland
22 1 0.00% 1 0.00% 147 0.00% Austria
23 1 0.00% 1 0.00% 152 0.00% Bangladesh
24 1 0.00% 0 0.00% 0 0.00% China
25 1 0.00% 1 0.00% 148 0.00% Sweden
26 1 0.00% 0 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.23